防爆阔杆/全通径 | |
适用温度范围 | -20 to 280℃ |
使用压力 | ≤1.6MPa |
适用介质 | 水、气、油 |
设计制造 | GB/T-12224/ANSI B16.34 |
螺纹标准 | BSPT/BSP/NPT/DIN/JIS/RC/G |
检查与测试 | GB/T-13927/API598 |
气压测试 | 1.6MPa |
材料列表
部件名称 | 材质 | |
阀体 | CF8M | CF8 |
阀盖 | CF8M | CF8 |
球 | SS316 | SS304 |
阀杆 | SS316 | SS304 |
阀座 | RTFE | RTFE |
杆密封 | PTFE | PTFE |
中头垫 | PTFE | PTFE |
填料压套 | PTFE | PTFE |
手柄 | SS202 | SS202 |
弹垫 | SS202 | SS202 |
螺帽 | SS202 | SS202 |
锁片 | - | - |
胶套 | PLASTIC | PLASTIC |
线条 | PTFE | PTFE |
方向指示片 | 聚乙稀 | 聚乙稀 |
外形尺寸
NPS | φd | L | H | W | B | IOS5211 | □S |
1/4" | 4.2 | 64 | 32 | 85 | 32 | F2 | (7) |
3/8" | 6 | 64 | 32 | 95 | 32 | F2 | (7) |
1/2" | 10 | 72 | 34 | 108 | 34 | F3 | (9) |
3/4" | 15 | 80 | 60 | 115 | 39 | F3 | (9) |
1" | 18 | 87 | 60 | 135 | 43 | F4 | (9) |
1-1/4" | 25 | 110 | 76 | 150 | 55.5 | F4 | (11) |
1 -1/2" | 32 | 131 | 85 | 175 | 63 | F5 | (11) |
2" | 40 | 144 | 95 | 190 | 71.5 | F5 | (11) |